Mainos / Advertisement:

Kaikki käännökset

Siirry navigaatioon Siirry hakuun

Kirjoita alle sen viestin nimi, jonka kaikki käännökset haluat nähdä.

Viesti

Yhteensä 2 käännöstä.

NimiViestin teksti tällä hetkellä
 h English (en){| class="wikitable"
|-
! Abbreviation !! Explanation !! Example 
|-
| Cell || Cell ID, this is used to differentiate cells from each other || Cell 141047
|-
| Sector || The sector number of a cell || Sector 21
|-
| MCC (Mobile Country Code) || The mobile network country-specific code || 244 (Finland)
|-
| MNC (Mobile Network Code) || Operator-specific mobile network code || 5 (Elisa), 12 (DNA), 91 (Sonera)
|-
|LTE Cell Global Identify (CGI )
|Base station ID, used to differentiate base stations from each other
|36108053
|-
| LTE Reference Signal Received Quality (RSRQ )|| Quality of received signal || -6dB
|-
| LTE Signal to Noise Ratio (SINR - Signal-to-interference-plus-noise ratio) || The scale of the SINR measurements are between -20 and +30dB, the bigger the better. Signal strength is though of as "OK" when it is 15dB or over that, the maximum speed is then 50Mbps. You will need roughly 25dB if you wish to reach speeds around 100Mbps. All speed estimations are made using the 20Mhz bandwidth.|| 28dB
|-
| LTE Reference Signal Recieved Power (RSRP ) || Interprets the quality of the incoming reference signal. -50dBm is the best, -90dBm is good and -110dBm is weak. When the signal is better than -90dBm we can follow the SINR value alone.|| -65dBm
|-
| LTE Received Signal Strength Indicator (RSSI) || Interprets the strength of the incoming radio signal.  || -51dBm
|-
|UMTS RNC-ID
|
|5
|-
| TAC (Tracking Area Code)  || Tells the area code consisting of multiple base stations.  || 4050
|-
|LAC (Local Area Code)
| Tells the area code consisting of multiple base stations.
|5005
|}
 h suomi (fi){| class="wikitable"
|-
! Lyhenne !! Selitys !! Esimerkki 
|-
| Cell || Soluntunniste, tällä erotetaan solut toisistaan || Cell 555
|-
| Sector || Solun sector numero || Sector 1
|-
| MCC || Mobiiliverkon maakoodi || 244 (Finland)
|-
| MNC || Mobiiliverkon operaattorikoodi || 5 (Elisa)
|-
| RSRQ (Referense Signal Received Quality )|| Signaalin vastaanotto laatu || 
|-
| SINR (Signal to Noise Ratio || SINR arvon asteikko on -20 - +30dBm, mitä isompi sen parempi. Signaaliarvo on ok kun menee yli 15dBm, maksiminopeus 50Mbps. Noin 25dBm tulee olla jos haluaa päästä 100Mbps nopeuksiin. || -10dBm
|-
| RSRP (Reference Signal Recieved Power || Signaalin vahvuus -50dBm on paras, hyvä on -90dBm ja -110dBm on heikko. Kun signaali on parempi kuin -90dBm voidaan seurata pelkästään SINR arvoa|| -118dBm
|-
| RSSI (Received Signal Strenght || || -85dBm
|}
Mainos / Advertisement: