Mainos / Advertisement:
Translations:Cellmapper/30/en
Versio hetkellä 28. heinäkuuta 2015 kello 10.47 – tehnyt Frans (keskustelu | muokkaukset) (Ak: Uusi sivu: {| class="wikitable" |- ! Abbrevation !! Explanation !! Example |- | Cell || Cell ID, this is used to differentiate between cells || Cell 555 |- | Sector || The sector number of t...)
Abbrevation | Explanation | Example |
---|---|---|
Cell | Cell ID, this is used to differentiate between cells | Cell 555 |
Sector | The sector number of the cell | Sector 1 |
MCC | Mobile network country code | 244 (Finland) |
MNC | Mobile network operator code | 5 (Elisa) |
RSRQ (Reference Signal Received Quality ) | Signal receive quality | |
SINR (Signal to Noise Ratio) | SINR value scale is -20 - +30 dBm, the bigger the better. Signal strength is average when it goes above 15dBm, maximum speed is 50Mbps. One must have roughly 25dBm if he wants to have 100Mbps speeds. | |
RSRP (Reference Signal Received Power) | Signal strength. -50dBm is the best, it is good to have -90dBm and -110dBm is weak. When the signal is better than -90dBm we can monitor the SINR value alone. | |
RSSI (Received Signal Strength) |
Mainos / Advertisement: