Mainos / Advertisement:

Ero sivun ”Translations:Cellmapper/30/en” versioiden välillä

Kohteesta Taisto
Siirry navigaatioon Siirry hakuun
(Ak: Uusi sivu: {| class="wikitable" |- ! Abbrevation !! Explanation !! Example |- | Cell || Cell ID, this is used to differentiate between cells || Cell 555 |- | Sector || The sector number of t...)
(ei mitään eroa)

Versio 28. heinäkuuta 2015 kello 10.47

Tietoja viestistä (auta dokumentoinnissa)
Tätä viestiä ei ole dokumentoitu. Jos tiedät missä tai miten tätä viestiä käytetään, voit auttaa muita kääntäjiä lisäämällä kommentteja tähän viestiin.
Viestin määritelmä (Cellmapper)
{| class="wikitable"
|-
! Lyhenne !! Selitys !! Esimerkki 
|-
| Cell || Soluntunniste, tällä erotetaan solut toisistaan || Cell 141047
|-
| Sector || Solun sector numero || Sector 21
|-
| MCC (Mobile County Code) || Mobiiliverkon maakoodi || 244 (Finland)
|-
| MNC (Mobile Network Code) || Mobiiliverkon operaattorikoodi || 5 (Elisa), 12 (DNA), 91 (Sonera)
|-
|LTE Cell Global Identify (CGI )
|Yksilöllinen solutunnus. Koostuu arvoista MCC/MNC/LAC/CI joten jokaisella solulla maailmassa on yksilöllinen CGI
|36108053
|-
| LTE Referense Signal Received Quality (RSRQ )|| Signaalin vastaanotto laatu || -6dB
|-
| LTE Signal to Noise Ratio (SINR - Signal-to-interference-plus-noise ratio) || SINR arvon asteikko on -20 - +30dB, mitä isompi sen parempi. Signaaliarvo on ok kun menee yli 15dB, maksiminopeus noin 50Mbps. Noin 25dB tulee olla jos haluaa päästä 100Mbps nopeuksiin. Kaikki nopeusarviot on tarkoitettu 20Mhz kaistanleveydellä.|| 28dB
|-
| LTE Reference Signal Recieved Power (RSRP ) || Ilmaisee vastaanotettavan referenssisignaalin tasoa. -50dBm on paras, hyvä on -90dBm ja -110dBm on heikko. Kun signaali on parempi kuin -90dBm voidaan seurata pelkästään SINR arvoa|| -65dBm
|-
| LTE Received Signal Strenght Indicator (RSSI) || Ilmaisee vastaanotettavan radiosignaalin voimakkuutta.  || -51dBm
|-
|UMTS RNC-ID (Radio Network Controller ID)|| tukiasemaohjaimen  tunniste ||5
|-
| TAC (Tracking Area Code)  || Kertoo useammasta tukiasemasta koostuvan alueen tunnuksen. Näkyy LTE:ssä  || 4050
|-
|LAC (Local Area Code)
|Kertoo useammasta tukiasemasta koostuvan alueen tunnuksen. Näkyy 2G ja 3G.
|5005
|}
Käännös{| class="wikitable"
|-
! Abbrevation !! Explanation !! Example 
|-
| Cell || Cell ID, this is used to differentiate between cells || Cell 555
|-
| Sector || The sector number of the cell || Sector 1
|-
| MCC || Mobile network country code || 244 (Finland)
|-
| MNC || Mobile network operator code || 5 (Elisa)
|-
| RSRQ (Reference Signal Received Quality )|| Signal receive quality || 
|-
| SINR (Signal to Noise Ratio) || SINR value scale is -20 - +30 dBm, the bigger the better. Signal strength is average when it goes above 15dBm, maximum speed is 50Mbps. One must have roughly 25dBm if he wants to have 100Mbps speeds.||
|-
| RSRP (Reference Signal Received Power) || Signal strength. -50dBm is the best, it is good to have -90dBm and -110dBm is weak. When the signal is better than -90dBm we can monitor the SINR value alone.||
|-
| RSSI (Received Signal Strength) || || 
|}
Abbrevation Explanation Example
Cell Cell ID, this is used to differentiate between cells Cell 555
Sector The sector number of the cell Sector 1
MCC Mobile network country code 244 (Finland)
MNC Mobile network operator code 5 (Elisa)
RSRQ (Reference Signal Received Quality ) Signal receive quality
SINR (Signal to Noise Ratio) SINR value scale is -20 - +30 dBm, the bigger the better. Signal strength is average when it goes above 15dBm, maximum speed is 50Mbps. One must have roughly 25dBm if he wants to have 100Mbps speeds.
RSRP (Reference Signal Received Power) Signal strength. -50dBm is the best, it is good to have -90dBm and -110dBm is weak. When the signal is better than -90dBm we can monitor the SINR value alone.
RSSI (Received Signal Strength)
Mainos / Advertisement: